mpw-006 / URPM Ultra-high resistor poly mask

the URPM shapes of all of mpw-006

40 of 40 dies rendered.

93 shapes in total, each die at 0.125 µm per pixel.

result.json · job.json · reticle overview PNG

1234567
A A1 A2 A3 A4 A5 A6
B B1 B2 B3 B4 B5 B6 B7
C C1 C2 C3 C4 C6 C7
D D1 D2 D3 D4 D5 D6 D7
E E1 E2 E3 E4 E5 E6 E7
F F1 F2 F3 F4 F5 F6 F7

Downloading the full-resolution image

The stitched reticle is 53,432×65,056 pixels — 3.48 gigapixels. The file itself is small, but decoding it needs about 3.5 GB of memory however small the file is, and most viewers refuse it outright. So it is also published as 42 tiles of about 7576×10776 px (4.4 MB in total, largest 110.9 kB), cut in the gaps between dies so that every tile holds whole projects and none is split.

To put the full-resolution PNG back together from them, byte for byte, with nothing installed but Python itself:

python3 reconstruct_reticle.py

Run it in a directory holding the tiles and mpw-006_URPM_tiles.json and it finds them itself, checks every tile against its checksum as it reads it, and checks the finished file against the manifest. It works because the tiles and the full image are written with PNG's Up filter, which never looks at the pixel to its left — so a row of tiles' scanlines laid end to end is the full image's scanline, and rebuilding moves bytes rather than doing pixel arithmetic.

Whole-reticle files

FileSizeMD5SHA-1SHA-256
mpw-006_URPM_reticle.png
the stitched reticle, full resolution
3.5 MB 6c14be0a1cc8f27f87330e17621be0fdc63c9e92c722d87442d7166d1802706ea54f2a21 5f35fde2cc4cb7425a01efcdbf45db0af155c0742e6d7099bde901dbf47650bd
mpw-006_URPM_reticle_overview.png
the same image scaled to fit 4096 px
14.5 kB 8d6af7a61d06bf2ea7bf834b7b26f5e91a3c77d64daa4ce361790895a8e33c782a5a0425 5d36952fed7c3900c061b62cb1077871c1ae1fc74f639b911f4c220a2818af09
mpw-006_URPM_tiles.json
where every tile belongs, and its checksum
13.6 kB 5effc70d9252f4a8e1bc478a7a91794c199b52561f72a170066cd409527ace5ccf3f9db4 032c003dcb66dd246b44f8558f3702f684e80886c2aed4518b1110ed0339f92a
reconstruct_reticle.py
rebuilds the reticle from the tiles, standard library only
11.9 kB 4406f1f3db8a4a85756610b7c432c47a294714566ceb084187594ced0020f9260faac32a d2e72bf4b2541f1a8acb11eb758917c5b5fa080b41b3a7118487c03f8af2a769

Every file in this directory is listed in MD5SUMS · SHA1SUMS · SHA256SUMS, in the format the standard tools read:

sha256sum -c SHA256SUMS

The 42 tiles

FrameProjectPixelsPositionSizeSHA-256
A1 free_and_open_source_silicon_implementation_of_aes 7576×107760, 0 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
A2 microwatt_mpw6 7576×107767576, 0 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
A3 hack_soc_-_mpw-6 7576×1077615152, 0 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
A4 riscduino-dcore_d3_ 7576×1077622728, 0 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
A5 riscduino-qcore_q2_ 7576×1077630304, 0 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
A6 riscduino-score-s4-2 7576×1077637880, 0 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
A7 SkyWater test structures 7976×1077645456, 0 106.8 kB56c5b78f9b86a53fdb64304acc12fba53d045b0526cc20ac1552594029f8a19a
B1 sonaronchip8 7576×107760, 10776 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
B2 ft8_receiver_test 7576×107767576, 10776 103.1 kB21409fc38fcbc6a52ca28c5f080eade45a4d3ab68d16c4f9ba0b205607f4aca9
B3 azadi_iii_dft 7576×1077615152, 10776 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
B4 sramtestvehiclesequel 7576×1077622728, 10776 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
B5 isa_16_bit_microprocessor 7576×1077630304, 10776 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
B6 asicle-ro 7576×1077637880, 10776 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
B7 10b_adc_and_analog_support 7976×1077645456, 10776 107.7 kBfb3b216029045606bd11fa00249cfaa8f910eb0617869aa03ede05e463368f66
C1 yonga-modbus_controller 7576×107760, 21552 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
C2 christmastreecontroller__mpw5_rerun_ 7576×107767576, 21552 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
C3 openram_test_design 7576×1077615152, 21552 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
C4 pwm__resubmission_from_mpw-5_ 7576×1077622728, 21552 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
C5 SkyWater test structures 7576×1077630304, 21552 102.7 kB404d2b68827b8f64404c8d26b19179b934888b57260a33a16e25162769e85650
C6 hyperram_interface 7576×1077637880, 21552 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
C7 adaptive_cordic-based_32-point_dct 7976×1077645456, 21552 106.9 kB24fc4f09b4bd28cada855bff8a84875c9d42464781d49f18223fedf9c060cb09
D1 cmos_cascode_dynamic_comparator 7576×107760, 32328 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
D2 cmos_high_speed_dynamic_comparator 7576×107767576, 32328 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
D3 order_prga_mpw6 7576×1077615152, 32328 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
D4 temporal_runtime_monitoring_component 7576×1077622728, 32328 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
D5 large_memory_micro 7576×1077630304, 32328 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
D6 rng_chaos_scroll 7576×1077637880, 32328 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
D7 mixed_signal_circuits_mpw6 7976×1077645456, 32328 107.3 kB7106130ebc1e8a2aae2f0a26a597b247fbef55cc0ba75d7db2468bd8189185e9
E1 mixed_signal_circuits_v2 7576×107760, 43104 103.0 kBbe1e1adcd882e2d66fad7280b2e62c5500d84d14a2c00d21de6267628617d3da
E2 direct_conversion_receiver_mpw6 7576×107767576, 43104 103.1 kB52fda9651afbc8cc565fb7583d295c1f201c3dd6b92a2bd6745819900a6d1782
E3 floating_point_halfprecision 7576×1077615152, 43104 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
E4 floating_point_unit_bfloat16 7576×1077622728, 43104 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
E5 floating_point_unit_single_precision 7576×1077630304, 43104 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
E6 experiar_soc 7576×1077637880, 43104 102.9 kBec7014608b651572d2bb9f21d4f0969ce994d0f8f3e0c0a2b1a9c4e2f4cee026
E7 my_caravel_analog_project 7976×1077645456, 43104 106.9 kB24fc4f09b4bd28cada855bff8a84875c9d42464781d49f18223fedf9c060cb09
F1 efabless_mpw6_riscduino 7576×111760, 53880 106.7 kB3519556765611d90ce00475d414ac90855795d869e456031d86492340d3de707
F2 motius_pong 7576×111767576, 53880 106.7 kB3519556765611d90ce00475d414ac90855795d869e456031d86492340d3de707
F3 soc_now 7576×1117615152, 53880 106.7 kB3519556765611d90ce00475d414ac90855795d869e456031d86492340d3de707
F4 ORDER_PRGA_MPW6_v2 7576×1117622728, 53880 106.7 kB3519556765611d90ce00475d414ac90855795d869e456031d86492340d3de707
F5 optimised_strong_arm_latch 7576×1117630304, 53880 106.7 kB3519556765611d90ce00475d414ac90855795d869e456031d86492340d3de707
F6 riscduino_qcore_folk 7576×1117637880, 53880 106.7 kB3519556765611d90ce00475d414ac90855795d869e456031d86492340d3de707
F7 tensor_calculation_using_nngen 7976×1117645456, 53880 110.9 kBf4003129e59f6711282296e4e6ff16c7a66ed7d6da5e53cd32fc7a676a5b7686

Position is the tile's top-left corner in the full-resolution image. MD5 and SHA-1 for the same files are in the checksum files linked above.

About URPM on mpw-006

Resolved: reticle 5CS8014AC, run mpw-006, mask URPM

Mask layer
URPM — Ultra-high resistor poly mask
Process step
55 — Ultra-high resistor poly mask
Drawn layer
79:20

mpw-006 — SKY130 MPW-6

Foundry product
EF MPW#6 (+ 'With ReRAM' split lot)
Reticle set
5CS8014AC
Run date
2022-04-11
Submissions closed
2022-06-08
Projects
85
Fab lot
Identification
confirmed — Lot records: EF MPW#6 ('Held pre-mask' in late 2022; MPW-6 taped out 2022-12)
Shuttle page
archived copy of https://platform.efabless.com/shuttles/MPW-6 — the platform that hosted it is gone
Foundry data
third_party/shuttle/sky130/mpw-006/foundry

These are renders of the drawn shapes that go on each photomask, taken from the layouts the shuttle's projects taped out — they are not photomask artwork: reticle pitch, the 4x reduction, mirroring and the frame features the fab adds are not modelled. An empty image is a real result; several mask layers are used by no project on a given shuttle. Each die's source layout is named in result.json and lives in the public shuttle repositories under foss-eda-tools.googlesource.com, so every image here can be traced back to the tape-out it came from. Generated with sky130-mask-decoder.